This tool analyzes noise measurement data and calculates key acoustic parameters:
Data requirements: Excel file with noise levels in dB (1-second intervals, 24 hours = 86,400 readings)
For demonstration, you can generate simulated data with the "Simulate Data" button.
| Parameter | Value (dB) | Description |
|---|---|---|
| Leq | - | Equivalent continuous sound level (energy average) |
| L10 | - | Sound level exceeded 10% of the time |
| L50 | - | Sound level exceeded 50% of the time (median) |
| L90 | - | Sound level exceeded 90% of the time (background noise) |
| Maximum Level | - | Highest measured sound level |
| Minimum Level | - | Lowest measured sound level |
| Measurement Duration | - | Total time period analyzed |
This chart shows the sound pressure level over time with key statistical parameters marked.
Equivalent continuous sound levels calculated for each hour of measurement.
| Hour | Leq (dB) | L10 (dB) | L50 (dB) | L90 (dB) |
|---|